Converting monthly data to daily data on EXCEL/STATA/R [closed]
How do i convert those monthly data to daily data?
Date    year    month   China News-Based EPU
1995-1  1995    1   192.911911
1995-2  1995    2   193.987854
1995-3  1995    3   88.22703552
1995-4  1995    4   131.0347137
1995-5  1995    5   177.0968628
1995-6  1995    6   79.09623718
1995-7  1995    7   61.7326889
1995-8  1995    8   52.98312378
1995-9  1995    9   76.82008362
1995-10 1995    10  153.8712921
1995-11 1995    11  100.0615005
1995-12 1995    12  143.116684
1996-1  1996    1   128.4294586
1996-2  1996    2   111.1581879
1996-3  1996    3   69.44067383
1996-4  1996    4   63.35744095
1996-5  1996    5   84.17336273
1996-6  1996    6   36.83880997
1996-7  1996    7   47.68481064
1996-8  1996    8   55.95354462
1996-9  1996    9   51.04103088
1996-10 1996    10  53.61976242
1996-11 1996    11  85.29986572
1996-12 1996    12  69.18518829
1997-1  1997    1   88.32370758
1997-2  1997    2   115.3486786
1997-3  1997    3   59.41058731
1997-4  1997    4   123.271347
1997-5  1997    5   20.57983017
1997-6  1997    6   62.72386932
1997-7  1997    7   42.59028244
1997-8  1997    8   27.1260891
1997-9  1997    9   70.8626709
1997-10 1997    10  83.15766144
1997-11 1997    11  69.05574799
1997-12 1997    12  20.72246933
enter image description here
mac-pro
                    closed as unclear what you're asking by Scott, fixer1234, bertieb, VL-80, Pimp Juice IT Dec 20 at 22:41
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
add a comment |
How do i convert those monthly data to daily data?
Date    year    month   China News-Based EPU
1995-1  1995    1   192.911911
1995-2  1995    2   193.987854
1995-3  1995    3   88.22703552
1995-4  1995    4   131.0347137
1995-5  1995    5   177.0968628
1995-6  1995    6   79.09623718
1995-7  1995    7   61.7326889
1995-8  1995    8   52.98312378
1995-9  1995    9   76.82008362
1995-10 1995    10  153.8712921
1995-11 1995    11  100.0615005
1995-12 1995    12  143.116684
1996-1  1996    1   128.4294586
1996-2  1996    2   111.1581879
1996-3  1996    3   69.44067383
1996-4  1996    4   63.35744095
1996-5  1996    5   84.17336273
1996-6  1996    6   36.83880997
1996-7  1996    7   47.68481064
1996-8  1996    8   55.95354462
1996-9  1996    9   51.04103088
1996-10 1996    10  53.61976242
1996-11 1996    11  85.29986572
1996-12 1996    12  69.18518829
1997-1  1997    1   88.32370758
1997-2  1997    2   115.3486786
1997-3  1997    3   59.41058731
1997-4  1997    4   123.271347
1997-5  1997    5   20.57983017
1997-6  1997    6   62.72386932
1997-7  1997    7   42.59028244
1997-8  1997    8   27.1260891
1997-9  1997    9   70.8626709
1997-10 1997    10  83.15766144
1997-11 1997    11  69.05574799
1997-12 1997    12  20.72246933
enter image description here
mac-pro
                    closed as unclear what you're asking by Scott, fixer1234, bertieb, VL-80, Pimp Juice IT Dec 20 at 22:41
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
 
 
 
 
 
 
 Welcome on SuperUser. Please format your answer and remove the image
 – Joe Taras
 Dec 14 at 10:49
 
 
 
 
 
add a comment |
How do i convert those monthly data to daily data?
Date    year    month   China News-Based EPU
1995-1  1995    1   192.911911
1995-2  1995    2   193.987854
1995-3  1995    3   88.22703552
1995-4  1995    4   131.0347137
1995-5  1995    5   177.0968628
1995-6  1995    6   79.09623718
1995-7  1995    7   61.7326889
1995-8  1995    8   52.98312378
1995-9  1995    9   76.82008362
1995-10 1995    10  153.8712921
1995-11 1995    11  100.0615005
1995-12 1995    12  143.116684
1996-1  1996    1   128.4294586
1996-2  1996    2   111.1581879
1996-3  1996    3   69.44067383
1996-4  1996    4   63.35744095
1996-5  1996    5   84.17336273
1996-6  1996    6   36.83880997
1996-7  1996    7   47.68481064
1996-8  1996    8   55.95354462
1996-9  1996    9   51.04103088
1996-10 1996    10  53.61976242
1996-11 1996    11  85.29986572
1996-12 1996    12  69.18518829
1997-1  1997    1   88.32370758
1997-2  1997    2   115.3486786
1997-3  1997    3   59.41058731
1997-4  1997    4   123.271347
1997-5  1997    5   20.57983017
1997-6  1997    6   62.72386932
1997-7  1997    7   42.59028244
1997-8  1997    8   27.1260891
1997-9  1997    9   70.8626709
1997-10 1997    10  83.15766144
1997-11 1997    11  69.05574799
1997-12 1997    12  20.72246933
enter image description here
mac-pro
How do i convert those monthly data to daily data?
Date    year    month   China News-Based EPU
1995-1  1995    1   192.911911
1995-2  1995    2   193.987854
1995-3  1995    3   88.22703552
1995-4  1995    4   131.0347137
1995-5  1995    5   177.0968628
1995-6  1995    6   79.09623718
1995-7  1995    7   61.7326889
1995-8  1995    8   52.98312378
1995-9  1995    9   76.82008362
1995-10 1995    10  153.8712921
1995-11 1995    11  100.0615005
1995-12 1995    12  143.116684
1996-1  1996    1   128.4294586
1996-2  1996    2   111.1581879
1996-3  1996    3   69.44067383
1996-4  1996    4   63.35744095
1996-5  1996    5   84.17336273
1996-6  1996    6   36.83880997
1996-7  1996    7   47.68481064
1996-8  1996    8   55.95354462
1996-9  1996    9   51.04103088
1996-10 1996    10  53.61976242
1996-11 1996    11  85.29986572
1996-12 1996    12  69.18518829
1997-1  1997    1   88.32370758
1997-2  1997    2   115.3486786
1997-3  1997    3   59.41058731
1997-4  1997    4   123.271347
1997-5  1997    5   20.57983017
1997-6  1997    6   62.72386932
1997-7  1997    7   42.59028244
1997-8  1997    8   27.1260891
1997-9  1997    9   70.8626709
1997-10 1997    10  83.15766144
1997-11 1997    11  69.05574799
1997-12 1997    12  20.72246933
enter image description here
mac-pro
mac-pro
asked Dec 14 at 9:19


user972989
1
1
                    closed as unclear what you're asking by Scott, fixer1234, bertieb, VL-80, Pimp Juice IT Dec 20 at 22:41
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
                    closed as unclear what you're asking by Scott, fixer1234, bertieb, VL-80, Pimp Juice IT Dec 20 at 22:41
Please clarify your specific problem or add additional details to highlight exactly what you need. As it's currently written, it’s hard to tell exactly what you're asking. See the How to Ask page for help clarifying this question. If this question can be reworded to fit the rules in the help center, please edit the question.
 
 
 
 
 
 
 Welcome on SuperUser. Please format your answer and remove the image
 – Joe Taras
 Dec 14 at 10:49
 
 
 
 
 
add a comment |
 
 
 
 
 
 
 Welcome on SuperUser. Please format your answer and remove the image
 – Joe Taras
 Dec 14 at 10:49
 
 
 
 
 
Welcome on SuperUser. Please format your answer and remove the image
– Joe Taras
Dec 14 at 10:49
Welcome on SuperUser. Please format your answer and remove the image
– Joe Taras
Dec 14 at 10:49
add a comment |
active
oldest
votes
active
oldest
votes
active
oldest
votes
active
oldest
votes
active
oldest
votes
Welcome on SuperUser. Please format your answer and remove the image
– Joe Taras
Dec 14 at 10:49