Run gnome-shell on multiple threads/cores on Ubuntu 18.04.2 LTS












0















I am having trouble running gnome-shell smoothly as whenever I try to do any kind of action from moving a window to showing/hiding all applications the gnome-shell process jumps to 100% CPU usage and starts lagging. This is probably due to my unusual hardware setup (I am running a many-core machine with Hyper-Threading disabled).



Here is a system report:



Computer
********


Summary
-------

-Computer-
Processor : Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz
Memory : 115376MB (2646MB used)
Machine Type : Unknown chassis type
Operating System : Ubuntu 18.04.2 LTS

-Display-
Resolution : 1920x1080 pixels
OpenGL Renderer : GeForce GTX 1050 Ti/PCIe/SSE2
X11 Vendor : The X.Org Foundation

Operating System
----------------

-Version-
Kernel : Linux 4.15.0-45-generic (x86_64)
Version : #48-Ubuntu SMP Tue Jan 29 16:28:13 UTC 2019
C Library : GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27
Distribution : Ubuntu 18.04.2 LTS

Devices
*******


Processor
---------

-Processors-
Package Information
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 0 0:0 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 1 0:1 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 2 0:2 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 3 0:3 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 4 0:6 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 5 0:7 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 6 0:8 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 7 0:9 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 8 0:10 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 9 0:11 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 10 0:12 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 11 0:13 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 12 0:14 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 13 0:15 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 14 0:18 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 15 0:19 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 16 0:20 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 17 0:21 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 18 0:22 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 19 0:23 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 20 0:24 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 21 0:25 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 22 0:26 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 23 0:27 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 24 0:28 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 25 0:29 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 26 0:30 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 27 0:31 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 28 0:32 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 29 0:33 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 30 0:34 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 31 0:35 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 32 0:36 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 33 0:37 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 34 0:38 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 35 0:39 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 36 0:40 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 37 0:41 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 38 0:42 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 39 0:43 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 40 0:44 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 41 0:45 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 42 0:46 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 43 0:47 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 44 0:48 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 45 0:49 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 46 0:50 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 47 0:51 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 48 0:52 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 49 0:53 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 50 0:56 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 51 0:57 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 52 0:58 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 53 0:59 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 54 0:60 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 55 0:61 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 56 0:62 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 57 0:63 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 58 0:64 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 59 0:65 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 60 0:68 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 61 0:69 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 62 0:70 1500.00 MHz
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 63 0:71 1500.00 MHz


Could it be that since a single core is only rated at 1.3 GHz it does not have enough computing power to run gnome-shell?



Is it possible to run gnome-shell on multiple threads/cores?



(Also if it relevant my setup does not support hardware virtualization)



Thanks!










share|improve this question



























    0















    I am having trouble running gnome-shell smoothly as whenever I try to do any kind of action from moving a window to showing/hiding all applications the gnome-shell process jumps to 100% CPU usage and starts lagging. This is probably due to my unusual hardware setup (I am running a many-core machine with Hyper-Threading disabled).



    Here is a system report:



    Computer
    ********


    Summary
    -------

    -Computer-
    Processor : Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz
    Memory : 115376MB (2646MB used)
    Machine Type : Unknown chassis type
    Operating System : Ubuntu 18.04.2 LTS

    -Display-
    Resolution : 1920x1080 pixels
    OpenGL Renderer : GeForce GTX 1050 Ti/PCIe/SSE2
    X11 Vendor : The X.Org Foundation

    Operating System
    ----------------

    -Version-
    Kernel : Linux 4.15.0-45-generic (x86_64)
    Version : #48-Ubuntu SMP Tue Jan 29 16:28:13 UTC 2019
    C Library : GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27
    Distribution : Ubuntu 18.04.2 LTS

    Devices
    *******


    Processor
    ---------

    -Processors-
    Package Information
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 0 0:0 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 1 0:1 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 2 0:2 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 3 0:3 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 4 0:6 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 5 0:7 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 6 0:8 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 7 0:9 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 8 0:10 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 9 0:11 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 10 0:12 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 11 0:13 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 12 0:14 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 13 0:15 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 14 0:18 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 15 0:19 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 16 0:20 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 17 0:21 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 18 0:22 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 19 0:23 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 20 0:24 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 21 0:25 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 22 0:26 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 23 0:27 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 24 0:28 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 25 0:29 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 26 0:30 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 27 0:31 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 28 0:32 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 29 0:33 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 30 0:34 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 31 0:35 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 32 0:36 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 33 0:37 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 34 0:38 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 35 0:39 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 36 0:40 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 37 0:41 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 38 0:42 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 39 0:43 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 40 0:44 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 41 0:45 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 42 0:46 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 43 0:47 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 44 0:48 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 45 0:49 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 46 0:50 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 47 0:51 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 48 0:52 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 49 0:53 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 50 0:56 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 51 0:57 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 52 0:58 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 53 0:59 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 54 0:60 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 55 0:61 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 56 0:62 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 57 0:63 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 58 0:64 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 59 0:65 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 60 0:68 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 61 0:69 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 62 0:70 1500.00 MHz
    Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 63 0:71 1500.00 MHz


    Could it be that since a single core is only rated at 1.3 GHz it does not have enough computing power to run gnome-shell?



    Is it possible to run gnome-shell on multiple threads/cores?



    (Also if it relevant my setup does not support hardware virtualization)



    Thanks!










    share|improve this question

























      0












      0








      0








      I am having trouble running gnome-shell smoothly as whenever I try to do any kind of action from moving a window to showing/hiding all applications the gnome-shell process jumps to 100% CPU usage and starts lagging. This is probably due to my unusual hardware setup (I am running a many-core machine with Hyper-Threading disabled).



      Here is a system report:



      Computer
      ********


      Summary
      -------

      -Computer-
      Processor : Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz
      Memory : 115376MB (2646MB used)
      Machine Type : Unknown chassis type
      Operating System : Ubuntu 18.04.2 LTS

      -Display-
      Resolution : 1920x1080 pixels
      OpenGL Renderer : GeForce GTX 1050 Ti/PCIe/SSE2
      X11 Vendor : The X.Org Foundation

      Operating System
      ----------------

      -Version-
      Kernel : Linux 4.15.0-45-generic (x86_64)
      Version : #48-Ubuntu SMP Tue Jan 29 16:28:13 UTC 2019
      C Library : GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27
      Distribution : Ubuntu 18.04.2 LTS

      Devices
      *******


      Processor
      ---------

      -Processors-
      Package Information
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 0 0:0 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 1 0:1 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 2 0:2 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 3 0:3 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 4 0:6 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 5 0:7 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 6 0:8 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 7 0:9 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 8 0:10 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 9 0:11 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 10 0:12 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 11 0:13 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 12 0:14 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 13 0:15 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 14 0:18 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 15 0:19 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 16 0:20 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 17 0:21 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 18 0:22 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 19 0:23 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 20 0:24 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 21 0:25 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 22 0:26 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 23 0:27 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 24 0:28 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 25 0:29 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 26 0:30 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 27 0:31 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 28 0:32 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 29 0:33 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 30 0:34 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 31 0:35 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 32 0:36 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 33 0:37 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 34 0:38 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 35 0:39 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 36 0:40 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 37 0:41 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 38 0:42 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 39 0:43 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 40 0:44 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 41 0:45 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 42 0:46 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 43 0:47 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 44 0:48 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 45 0:49 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 46 0:50 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 47 0:51 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 48 0:52 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 49 0:53 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 50 0:56 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 51 0:57 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 52 0:58 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 53 0:59 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 54 0:60 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 55 0:61 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 56 0:62 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 57 0:63 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 58 0:64 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 59 0:65 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 60 0:68 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 61 0:69 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 62 0:70 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 63 0:71 1500.00 MHz


      Could it be that since a single core is only rated at 1.3 GHz it does not have enough computing power to run gnome-shell?



      Is it possible to run gnome-shell on multiple threads/cores?



      (Also if it relevant my setup does not support hardware virtualization)



      Thanks!










      share|improve this question














      I am having trouble running gnome-shell smoothly as whenever I try to do any kind of action from moving a window to showing/hiding all applications the gnome-shell process jumps to 100% CPU usage and starts lagging. This is probably due to my unusual hardware setup (I am running a many-core machine with Hyper-Threading disabled).



      Here is a system report:



      Computer
      ********


      Summary
      -------

      -Computer-
      Processor : Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz
      Memory : 115376MB (2646MB used)
      Machine Type : Unknown chassis type
      Operating System : Ubuntu 18.04.2 LTS

      -Display-
      Resolution : 1920x1080 pixels
      OpenGL Renderer : GeForce GTX 1050 Ti/PCIe/SSE2
      X11 Vendor : The X.Org Foundation

      Operating System
      ----------------

      -Version-
      Kernel : Linux 4.15.0-45-generic (x86_64)
      Version : #48-Ubuntu SMP Tue Jan 29 16:28:13 UTC 2019
      C Library : GNU C Library / (Ubuntu GLIBC 2.27-3ubuntu1) 2.27
      Distribution : Ubuntu 18.04.2 LTS

      Devices
      *******


      Processor
      ---------

      -Processors-
      Package Information
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 0 0:0 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 1 0:1 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 2 0:2 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 3 0:3 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 4 0:6 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 5 0:7 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 6 0:8 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 7 0:9 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 8 0:10 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 9 0:11 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 10 0:12 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 11 0:13 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 12 0:14 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 13 0:15 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 14 0:18 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 15 0:19 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 16 0:20 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 17 0:21 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 18 0:22 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 19 0:23 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 20 0:24 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 21 0:25 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 22 0:26 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 23 0:27 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 24 0:28 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 25 0:29 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 26 0:30 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 27 0:31 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 28 0:32 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 29 0:33 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 30 0:34 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 31 0:35 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 32 0:36 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 33 0:37 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 34 0:38 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 35 0:39 1500.00 MHz
      Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz 36 0:40 1500.00 MHz
